General | |
Model | BV9900E |
Central Processing Unit(CPU) | MT6779V/CE Octa Core up to 2.2GHz |
RAM | 6GB |
GPU | IMG 9xm-hp8 970MHZ |
SIM Quantity | Dual SIM |
SIM Types | Nano SIM Card |
OS System | Android 10 |
RAM Type | LPDDR4X |
ROM Type | UFS 2.1 |
ROM | 128GB |
External Memory | TF card up to 2TB (not included) |
Sensor | G-sensor, Light sensor, Proximity sensor, Gyroscope, Magnetic sensor, Gesture Sensor, Compass, Fingerprint sensor, Barometer |
Support Language | Arabic, Catalan, Dutch, Czech, Danish, English, Greek, German, Hebrew, Indonesian, Italian, Japanese, Norwegian, Portuguese, Polish, Serbian, Spanish, Turkish, Thai, UKrainian, Vietnamese, Simple Chinese, Traditional Chinese, Slovak, Slovenian |
Breathing Light | RGB |
Additional Features | NFC, Wireless Charge, FM, OTG |
Fingerprint | Side-mounted |
Google Play | Support |
Network | |
4G FDD-LTE | 700(B28A)MHz, 700(B28B)MHz, 700(B17)MHz, 700(B13)MHz, 700(B12)MHz, 800(B20)MHz, 800(B26)MHz, 800(B18)MHz, 850(B5)MHz, 850(B19)MHz, 900(B8)MHz, AWS-3(B66)MHz, 1700(B4)MHz, 1800(B3)MHz, 1900(B2)MHz, 1900(B25)MHz, 2100(B1)MHz, 2600(B7)MHz |
4G TDD-LTE | 1880-1920(B39)MHz, 2010-2025(B34)MHz, 2300-2400(B40)MHz, 2570-2620(B38)MHz, 2496-2690(B41)MHz |
3G | TD-SCDMA 1880-1920(B39)/2010-2025(B34)MHz WCDMA 850(B5)/900(B8)/1700(B4)/1900(B2)/2100(B1)MHz |
2G | GSM 850(B5)/900(B8)/1800(B3)/1900(B2)MHz |
Type | WCDMA, GSM, FDD-LTE, TDD-LTE, TD-SCDMA |
WIFI | 802.11a/b/g/n/ac |
GPS | Yes |
Bluetooth | V5.0 |
Display | |
Screen Size | 5.84 inch |
Screen Type | IPS, Capacitive |
Resolution | 2280 x 1080 pixels |
Pixel Density | 432PPI |
Glass | Corning fifth generations |
Lamination | G+FF |
Multi-Touch | 5 Points |
Camera | |
Camera Quantity | 5 |
Front Camera | 16MP |
Back Camera | 48MP+0.3MP+16MP+2MP |
Rear Flashlight | Yes |
Camera Function | BSI |
Video recording | Yes |
Media Format | |
Audio | MP3, AAC, FLAC, OGG, AMR |
Video | 3GP, MP4, AVI, FLV, 3GPP |
Picture | PNG, BMP, GIF, JPEG |
Connectivity | |
Ports | 1 x Type C 2 x Nano SIM card or (1 x Nano SIM card + 1 x TF card) slots |
Battery | |
Battery Types | Li-polymer Battery |
Capacity | 4380mAh |
Charging Power | 9V 1.67A |
Dimensions & Weight | |
Size | 156.5x78.3x14.2mm |
Weight | 273g |